
Showing 188 results
SubjectsSubjects term | Scope note | Results |
---|---|---|
Hospitals | 6 | |
Illegitimate Children | 1 | |
Illnesses, Diseases and Conditions | 2 | |
Immigration | 1 | |
Independent Schools | 5 | |
Indian Community | 1 | |
Jewellery Business | 1 | |
Judaism | 1 | |
Labour Party | 1 | |
Language Teaching | 1 | |
Leisure Clubs | 1 | |
Liberal Party | 1 | |
Libraries | 3 | |
Literary Societies | 1 | |
Local Elections | 2 | |
Maternity Hospitals | 2 | |
Maths | 5 | |
May Queens | 2 | |
Mayors | 1 | |
Mental Health | 1 | |
Mental Institutions | 1 | |
Metal Foundries | 1 | |
Metal Working Industry | 1 | |
Midwives | 2 | |
Military Decorations | 1 |
Results 76 to 100 of 188